Fixtures and Results
Latest La Liga Results
The latest soccer information here. Now fetching stats from football data source.
February 11, 2019 | ||
Deportivo Alavés | 2 - 0 | Levante |
February 10, 2019 | ||
Athletic Bilbao | 0 - 0 | Barcelona |
Sevilla | 2 - 2 | Eibar |
Valencia | 0 - 0 | Real Sociedad |
Leganés | 3 - 0 | Real Betis |
February 9, 2019 | ||
Girona | 0 - 2 | Huesca |
Espanyol | 2 - 1 | Rayo Vallecano |
Atlético de Madrid | 1 - 3 | Real Madrid |
Getafe | 3 - 1 | Celta de Vigo |
February 8, 2019 | ||
Real Valladolid | 0 - 0 | Villarreal |
February 4, 2019 | ||
Rayo Vallecano | 1 - 2 | Leganés |
February 3, 2019 | ||
Real Madrid | 3 - 0 | Deportivo Alavés |
Eibar | 3 - 0 | Girona |
Real Betis | 1 - 0 | Atlético de Madrid |
Villarreal | 2 - 2 | Espanyol |
February 2, 2019 | ||
Celta de Vigo | 1 - 0 | Sevilla |
Barcelona | 2 - 2 | Valencia |
Real Sociedad | 2 - 1 | Athletic Bilbao |
Levante | 0 - 0 | Getafe |
February 1, 2019 | ||
Huesca | 4 - 0 | Real Valladolid |
Upcoming Matches
The latest soccer information here. Now fetching stats from football data source.
February 16, 2019 | ||
Barcelona | 20:45 | Real Valladolid |
February 23, 2019 | ||
Sevilla | 16:15 | Barcelona |